Lab Mixer
Technical Characteristics
Pro
| Filling capacity | 0.1 cu. yd. 2.7 cu. ft. |
| Tank motor | 3 HP/ 2,2 K W |
| Lift motor | 1 Hp/ 0,75 KW |
| Tip motor | 1 Hp/0 , 75 KW |
| Planetary turns (50 Hz) | 22 RPM |
| Spider turns (50 Hz) | 53 RPM |
| Radian plate | 2 x 1000 Watt |
| Mixing blade | 3 |
| Lateral blade | 1 |
| Mixer weight | 835 kg |
Basic
| Filling capacity | 0.1 cu. yd. 2.7 cu. ft. |
| Tank motor | 3 HP/ 2,2 K W |
| Planetary turns (50 Hz) | 22 RPM |
| Spider turns (50 Hz) | 53 RPM |
| Radian plate | 2 x 1000 Watt |
| Mixing blade | 3 |
| Lateral blade | 1 |
| Mixer weight | 350 kg |
| Overall dimensions | 1160x1255x1500 mm |
